Documents — Review by Grade and Jurisdiction
Document types we can provide on request
| Document | When you need it | What it covers | How to request |
|---|---|---|---|
| TDS — Technical Data Sheet | Specifying a masterbatch for a new resin, application, or production trial where current typical-properties data informs the grade choice. | Typical physical properties (MFI, density, moisture, ash), carrier-resin identity, additive loading range, and standard packaging / storage notes for the lot family. | Select 'TDS' in the RFQ form's 'Need Documents' field group and note the resin, output grade, and intended processing temperature. A current TDS is supplied on request per shipment. |
| SDS / MSDS — Safety Data Sheet | Workplace-safety reviews, downstream-customer hazard communication, transport classification, and any handling / storage / disposal review for the receiving site. | Hazard identification, handling and storage guidance, transport classification, accidental-release measures, and disposal considerations for the carrier resin and additive package. Applicability depends on the specific product and file scope; not all grades carry a published SDS. | Select 'SDS / MSDS' in the RFQ form's 'Need Documents' field group; the supplier provides the current SDS / MSDS on request, aligned with the receiving jurisdiction's hazard-communication regime. |
| COA — Certificate of Analysis | Production-lot acceptance, regulatory file updates, or buyer-side QA records that need per-shipment measured values rather than typical properties. | Reviewable on request; the current catalog has no public COA — written confirmation only. Per-shipment COA values are confirmed against the buyer-specified indicator set at the time of order placement. | Request a COA together with the order reference via the RFQ form's 'Need Documents' field group; the supplier issues a per-shipment COA on a defined cadence. Confirm the indicator set you need in the RFQ message body. |
| FDA-related — reviewable per test sample and grade | Buyers routing masterbatch into food-contact-adjacent applications, where regulatory file submissions reference the carrier resin, additive package, and intended end-use temperature. | Reviewable per specific test sample / grade; not generalizable to full-series claims. Document scope is tied to the specific test-report or compliance statement issued for the grade and jurisdiction in question. | Select 'FDA-related' in the RFQ form's 'Need Documents' field group, name the target regulation (e.g. 21 CFR), the resin, and the application temperature range. The supplier responds with the document set appropriate to the request — review only, no public download. |
| RoHS-related — reviewable per test sample, grade, and test scope | Buyers routing masterbatch into electrical / electronic end-products where substance-restriction compliance (RoHS, REACH, SVHC) must be demonstrated for the specific lot. | Reviewable per specific test sample / grade / test scope; not generalizable to full-series claims. The test-report scope (e.g. phthalate panel, heavy-metal panel, SVHC candidate list) is confirmed against the buyer's target regulation at request time. | Select 'RoHS-related' in the RFQ form's 'Need Documents' field group, name the target directive (RoHS 2 / RoHS 3 / REACH SVHC), the resin, and the test-report scope required. The supplier responds with the document set appropriate to the request — review only, no public download. |
| Food-contact — reviewable per target regulation, grade, and application | Buyers routing masterbatch into food-contact or food-packaging applications where migration-test data, carrier-resin identity, and the specific end-use temperature must be demonstrated for the target regulation. | Reviewable per target regulation / product grade / application / file scope. The document set covers the migration-test report, the carrier-resin declaration, and the specific end-use conditions — scope is per-request, not blanket. | Select 'Food-contact-related' in the RFQ form's 'Need Documents' field group, name the target regulation (EU 10/2011, FDA 21 CFR, MERCOSUR GMC, etc.), the resin, the application temperature, and the food-contact end-use. The supplier responds with the document set appropriate to the request — review only, no public download. |
Evidence
- TDS can be requested per product; not all products carry one — verify with supplier. L2 (verified 2026-07-04)
Evidence
- MSDS is provided on request for products where applicable. L2 (verified 2026-07-04)
Evidence
- TDS / COA / MSDS are issued per shipment on request. Document availability depends on grade and destination; indicate the document type in the RFQ message field. L1 (verified 2026-07-04)
Evidence
- TDS, COA, and MSDS availability is per shipment, per grade, and per document type; each document is issued on request and indicated in the RFQ form's "Need Documents" field group. L1 (verified 2026-07-04)
Evidence
- TDS, COA, and MSDS availability is per shipment, per grade, and per document type; each document is issued on request and indicated in the RFQ form's "Need Documents" field group. L1 (verified 2026-07-04)
Evidence
- TDS, COA, and MSDS availability is per shipment, per grade, and per document type; each document is issued on request and indicated in the RFQ form's "Need Documents" field group. L1 (verified 2026-07-04)
Request a Quote
Tell us which document you need (TDS, COA, MSDS), the resin and output grade, and your shipping terms. Document availability is per shipment; the request is logged alongside your RFQ.